San
☆☆☆
Adriatic gulet cruises in Croatia on the boat SAN, a very resonably priced gulet with excellent amenities, so it should not be overlooked. It has been cruising in Croatia for over 8 years, always with the same crew, who are all still quite young at 34, 29 & 28 years old. Many of its bookings are from repeat clients, some of whom have come back several years running, which speaks for its itself.
SPECIFICATIONS
Boat type | Gulet motor sailer |
Built | 1998, refit 2010 |
Length | 22 meters |
Beam | 6 meters |
Draught | 2.7 meters |
Deck finish | teak |
Interior finish | mahogany |
Hull fabrication | wood |
Cruising speed | 8.5 knots |
Sails | 2 |
Engine | Caterpillar 280 hp |
Fuel tank | 2,000 litres |
Freshwater tank | 4,800 litres |
Electricity/port | 220v |
Electricity/sea | 12v, 24v & 220v |
Generator | 2 x 11kw + 1 x 17kw |
Navigation | Radar, GPS, VHF |
Tender | 4.1m Zodiac inflatable |
Tender outboard | Rotomax jet drive 80 hp |
Sun mattresses | 12 |
Reclining chairs | |
Deck shower | Yes |
Washing machine | No |
Jacuzzi | No |
ACCOMMODATION
Star rating | ☆☆☆ |
Guest capacity | 12 |
Total guest cabins | 6 |
Cabins with WC/shower | 6 |
Single cabins | 0 |
Double cabins | 6 |
Twin cabins | 0 |
Triple cabins | 0 |
Quadruple cabins | 0 |
Master/VIP cabins | 0 |
Bed linen & towels | Yes |
Stern deck dining area | Yes |
Stern deck awning | Yes |
Stern deck soft seating | Yes |
Air-conditioning saloon | Yes |
Air-conditioning cabins | Yes |
Hair dryers in cabins | Yes |
Laptop for guests' use | Yes |
Internet connection free | Yes |
Hi-Fi/CD player in saloon | Yes |
Connection for iPod/MP3 | Yes |
TV/DVD player in saloon | Yes |
TV/DVD player in cabins | No |
International satellite | No |
DETAILED PRICES
CHARTER PRICES | |
Low Season | €9,500 /week |
Mid Season | €11,500 /week |
High Season | €12,500 /week |
+VAT (if applicable) | included |
Estimated harbour fees for 7 nights in port | €500-€1,000 /week |
Usual charter start & finish day | Saturday |
Boat's home port | Split |
Advanced Provisioning Allowance (APA) | NA |
MEALS PRICES | |
Half-board (mandatory) | €390 /person/week |
Full-board (optional) | not available |
Extra dinner /person | €35 /person |
Reductions for children | Aged 0-4: free. Aged 4-10: 50% |
DRINKS PRICES | |
All-inclusive with alcohol of Croatian origin | €230 /person/week |
All-inclusive without alcohol | €140 /person/week |
Drinks to be bought from the boat's bar? | Only drinks of foreign origin |
"Corkage fee" if taking own drinks aboard | not available |
EXTRAS | |
Water skiing | €50 /hour |
Jet-Ski | NA |
Air conditioning | 8 hrs/day free |
Fuel supplement for "empty leg" one-way trips | NA |
Split to Dubrovnik or Dubrovnik to Split | NA |


